INSTRUCTIONS – ABOUT PARCEL NUMBERS
This form uses a trial API key with restricted access, the valid counties that accept queries are as follows:
| Counties | Details | FIPS Code |
|---|---|---|
| Marion County, Indiana | Population: 939,020 Size: 397 square miles | 18097 |
| Dallas County, Texas | Population: 2,553,385 Size: 909 square miles | 48113 |
| Wilson County, Tennessee | Population: 128,911 Size: 571 square miles | 47189 |
| Durham County, North Carolina | Population: 300,952 Size: 298 square miles | 32063 |
| Fillmore County, Nebraska | Population: 5,619 Size: 576 square miles | 31059 |
| Clark County, Wisconsin | Population: 34,445 Size: 1,219 square miles | 55019 |
| Gurabo Municipio, Puerto Rico | Population: 47,265 Size: n/a | 72063 |
Go to Regrid’s Map ( https://app.regrid.com/us/in/marion#t=property&p=/us/in/marion/center/6743 ) and visit any parcel to get a valid parcel number
Or just pick this number I already scrapped:
1075321
